Fair Market Rent (FMR) is HUD’s estimate of what a modest rental unit costs, including utilities, in a given area. Housing authorities use it to set the payment standard — the cap on how much of the rent a Housing Choice Voucher will cover. It is not a legal rent cap, and it is not what any particular landlord charges.
Nevada has 16 separate FMR areas covering its 17 counties. The figures below are HUD’s FY2026 values. Each county name links to that county’s full housing guide.
| FMR area | Counties covered | Studio | 1 bed | 2 bed | 3 bed | 4 bed |
|---|---|---|---|---|---|---|
| Carson City, NV MSA | Carson City | $1,105 | $1,212 | $1,546 | $2,150 | $2,593 |
| Churchill County, NV | Churchill County | $1,076 | $1,083 | $1,421 | $1,976 | $2,176 |
| Douglas County, NV | Douglas County | $1,107 | $1,291 | $1,605 | $2,232 | $2,692 |
| Elko County, NV | Elko County | $1,055 | $1,166 | $1,530 | $1,933 | $2,567 |
| Esmeralda County, NV | Esmeralda County | $1,072 | $1,122 | $1,472 | $2,062 | $2,472 |
| Eureka County, NV | Eureka County | $1,055 | $1,062 | $1,393 | $1,937 | $2,337 |
| Humboldt County, NV | Humboldt County | $993 | $1,000 | $1,312 | $1,636 | $2,201 |
| Lander County, NV | Lander County | $936 | $942 | $1,236 | $1,570 | $2,073 |
| Las Vegas-Henderson-North Las Vegas, NV MSA | Clark County | $1,333 | $1,478 | $1,735 | $2,413 | $2,764 |
| Lincoln County, NV | Lincoln County | $838 | $948 | $1,095 | $1,523 | $1,837 |
| Lyon County, NV HUD Metro FMR Area | Lyon County | $1,070 | $1,076 | $1,272 | $1,769 | $2,134 |
| Mineral County, NV | Mineral County | $1,055 | $1,062 | $1,393 | $1,937 | $2,337 |
| Nye County, NV | Nye County | $933 | $1,000 | $1,220 | $1,690 | $2,047 |
| Pershing County, NV | Pershing County | $754 | $878 | $985 | $1,370 | $1,652 |
| Reno, NV HUD Metro FMR Area | Storey County, Washoe County | $1,289 | $1,489 | $1,870 | $2,539 | $2,949 |
| White Pine County, NV | White Pine County | $996 | $1,002 | $1,315 | $1,716 | $2,206 |
How the payment standard works
A housing authority normally sets its payment standard between 90% and 110% of the FMR. Your share of the rent is generally about 30% of your adjusted monthly income; the voucher covers the difference up to the payment standard. If you rent a unit that costs more than the payment standard, you pay the excess yourself — and at move-in there is a federal cap on how much of your income can go to rent.
Payment standards are set locally and are not published in this dataset. Ask your housing authority for its current figures.
Related housing resources
Nevada county housing guides
Where this information comes from
| Dataset | Published by | Source last refreshed | We last synced |
|---|---|---|---|
| HUD Fair Market Rents | U.S. Department of Housing and Urban Development | 30 September 2025 | 20 September 2026 |
These are federal administrative datasets. They record which properties receive a subsidy and which organisations administer which programs. They do not record vacancies, waiting-list status, or whether a landlord will accept a Housing Choice Voucher. Those things change constantly and can only be confirmed by contacting the housing authority or the property directly.
Important
Section8Finder is an independent information resource. We do not administer vouchers, we do not accept or process applications, and we cannot place anyone in housing. Applying through a housing authority is free — if any site asks you to pay to apply for Section 8, do not pay.
Income limits and Fair Market Rents are set by HUD and are revised at least annually. Eligibility is determined by the administering housing authority, which applies rules beyond income alone, including deductions, assets, household composition, citizenship or eligible immigration status, screening criteria and local preferences.
