HUD publishes income limits once a year for every county in the country. They set who can qualify for the Housing Choice Voucher (Section 8) program and for most other federally assisted housing. The figures below are the official FY2026 limits for all 17 Nevada counties.
Limits are set by area, not by city — several Nevada counties share a metropolitan area and therefore share a limit.
Very low income (50% of area median) — the usual Section 8 ceiling
| County | 1 person | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Carson City | $36,000 | $41,100 | $46,300 | $51,400 | $55,550 | $59,650 | $63,750 | $67,850 |
| Churchill County | $36,950 | $42,200 | $47,500 | $52,750 | $57,000 | $61,200 | $65,450 | $69,650 |
| Clark County | $36,950 | $42,200 | $47,500 | $52,750 | $57,000 | $61,200 | $65,450 | $69,650 |
| Douglas County | $39,050 | $44,600 | $50,200 | $55,750 | $60,250 | $64,700 | $69,150 | $73,600 |
| Elko County | $39,050 | $44,600 | $50,200 | $55,750 | $60,250 | $64,700 | $69,150 | $73,600 |
| Esmeralda County | $39,850 | $45,500 | $51,250 | $56,900 | $61,450 | $66,050 | $70,600 | $75,150 |
| Eureka County | $36,000 | $41,100 | $46,300 | $51,400 | $55,550 | $59,650 | $63,750 | $67,850 |
| Humboldt County | $36,950 | $42,200 | $47,500 | $52,750 | $57,000 | $61,200 | $65,450 | $69,650 |
| Lander County | $36,950 | $42,200 | $47,500 | $52,750 | $57,000 | $61,200 | $65,450 | $69,650 |
| Lincoln County | $36,700 | $41,950 | $47,150 | $52,400 | $56,600 | $60,800 | $65,000 | $69,150 |
| Lyon County | $36,400 | $41,600 | $46,800 | $52,000 | $56,200 | $60,350 | $64,500 | $68,650 |
| Mineral County | $36,000 | $41,100 | $46,300 | $51,400 | $55,550 | $59,650 | $63,750 | $67,850 |
| Nye County | $36,000 | $41,100 | $46,300 | $51,400 | $55,550 | $59,650 | $63,750 | $67,850 |
| Pershing County | $36,950 | $42,200 | $47,500 | $52,750 | $57,000 | $61,200 | $65,450 | $69,650 |
| Storey County | $40,900 | $46,750 | $52,600 | $58,400 | $63,100 | $67,750 | $72,450 | $77,100 |
| Washoe County | $40,900 | $46,750 | $52,600 | $58,400 | $63,100 | $67,750 | $72,450 | $77,100 |
| White Pine County | $37,300 | $42,600 | $47,950 | $53,250 | $57,550 | $61,800 | $66,050 | $70,300 |
Extremely low income (30% of area median)
Federal rules require housing authorities to direct at least 75% of new voucher admissions to households in this band.
| County | 1 person | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Carson City | $21,600 | $24,700 | $27,800 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Churchill County | $22,200 | $25,350 | $28,500 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Clark County | $22,200 | $25,350 | $28,500 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Douglas County | $23,450 | $26,800 | $30,150 | $33,450 | $38,680 | $44,360 | $50,040 | $55,720 |
| Elko County | $23,450 | $26,800 | $30,150 | $33,450 | $38,680 | $44,360 | $50,040 | $55,720 |
| Esmeralda County | $23,950 | $27,350 | $30,750 | $34,150 | $38,680 | $44,360 | $50,040 | $55,720 |
| Eureka County | $21,600 | $24,700 | $27,800 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Humboldt County | $22,200 | $25,350 | $28,500 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Lander County | $22,200 | $25,350 | $28,500 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Lincoln County | $22,050 | $25,200 | $28,350 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Lyon County | $21,850 | $25,000 | $28,100 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Mineral County | $21,600 | $24,700 | $27,800 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Nye County | $21,600 | $24,700 | $27,800 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Pershing County | $22,200 | $25,350 | $28,500 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
| Storey County | $24,550 | $28,050 | $31,550 | $35,050 | $38,680 | $44,360 | $50,040 | $55,720 |
| Washoe County | $24,550 | $28,050 | $31,550 | $35,050 | $38,680 | $44,360 | $50,040 | $55,720 |
| White Pine County | $22,400 | $25,600 | $28,800 | $33,000 | $38,680 | $44,360 | $50,040 | $55,720 |
Estimate your own household’s band →
Where this information comes from
| Dataset | Published by | Source last refreshed | We last synced |
|---|---|---|---|
| HUD Section 8 Income Limits FY2026 | U.S. Department of Housing and Urban Development, Office of Policy Development and Research | not published by the provider | 20 September 2026 |
These are federal administrative datasets. They record which properties receive a subsidy and which organisations administer which programs. They do not record vacancies, waiting-list status, or whether a landlord will accept a Housing Choice Voucher. Those things change constantly and can only be confirmed by contacting the housing authority or the property directly.
Important
Section8Finder is an independent information resource. We do not administer vouchers, we do not accept or process applications, and we cannot place anyone in housing. Applying through a housing authority is free — if any site asks you to pay to apply for Section 8, do not pay.
Income limits and Fair Market Rents are set by HUD and are revised at least annually. Eligibility is determined by the administering housing authority, which applies rules beyond income alone, including deductions, assets, household composition, citizenship or eligible immigration status, screening criteria and local preferences.
