This page covers Section 8 and other affordable-housing programs in District of Columbia, District of Columbia. Everything below is drawn from federal HUD datasets, with the source and refresh date for each one shown at the bottom of the page.
Who administers housing assistance here
The Housing Choice Voucher (Section 8) program in District of Columbia is administered by D.C Housing Authority, (202) 535-1500. Housing authorities — not landlords, and not this website — decide who is eligible, run the waiting lists and issue vouchers.
HUD identifies this authority by the code DC001. It reports 16,539 Housing Choice Voucher units and 8,776 public housing units in its portfolio.
FY2026 income limits for District of Columbia
HUD sets income limits by area rather than by city. This county sits in the Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area income-limit area, where the FY2026 area median family income is $166,100.
| Household size | Extremely low income (30%) | Very low income (50%) | Low income (80%) |
|---|---|---|---|
| 1 person | $34,900 | $58,150 | $74,800 |
| 2 people | $39,900 | $66,450 | $85,450 |
| 3 people | $44,900 | $74,750 | $96,150 |
| 4 people | $49,850 | $83,050 | $106,800 |
| 5 people | $53,850 | $89,700 | $115,350 |
| 6 people | $57,850 | $96,350 | $123,900 |
| 7 people | $61,850 | $103,000 | $132,450 |
| 8 people | $65,850 | $109,650 | $141,000 |
The very low income (50%) column is the figure most often used as the income ceiling for the Housing Choice Voucher (Section 8) program. Federal rules also require housing authorities to direct at least 75% of new voucher admissions to extremely low income households.
FY2026 Fair Market Rents
Fair Market Rent is HUD’s estimate of what a modest unit rents for, including utilities, in the Washington-Arlington-Alexandria, DC-VA-MD HUD Metro FMR Area area. Housing authorities use it to set the payment standard that caps voucher assistance. It is not a rent cap and it is not what any particular landlord charges.
| Unit size | FY2026 Fair Market Rent |
|---|---|
| Studio / efficiency | $1,953 / month |
| 1 bedroom | $2,015 / month |
| 2 bedrooms | $2,246 / month |
| 3 bedrooms | $2,835 / month |
| 4 bedrooms | $3,332 / month |
Assisted and affordable properties recorded in District of Columbia
HUD records 180 subsidised or tax-credit properties in this county. Each is listed below under the program that federal records actually associate it with. None of these listings means a unit is currently vacant or that applications are open.
HUD-Assisted Properties
Properties with an active HUD subsidy contract, such as Project-Based Section 8, Section 202 housing for the elderly, or Section 811 housing for people with disabilities.
| Property | Address | Classification | Units | Phone |
|---|---|---|---|---|
| 1330 7th Street Apartments | 1330 7th St NW, Washington 20001 | HUD-Assisted Property | 134 assisted | (202) 387-7558 |
| 54th Street Housing | 431 54th St SE, Washington 20019 | HUD-Assisted Property | 8 assisted | (202) 265-0405 |
| ALLEN HOUSE | 3760 Minn Ave NE, Washington 20019 | HUD-Assisted Property | 95 assisted | (202) 397-1862 |
| ANCHOR HOUSING | 1609 Lawrence St NE, Washington 20018 | HUD-Assisted Property | 9 assisted | (202) 635-5969 |
| Asbury Dwellings | 1616 Marion St NW, Washington 20001 | HUD-Assisted Property | 146 assisted | (202) 745-7434 |
| ATLANTIC GARDENS | 4216 4th St SE, Washington 20032 | HUD-Assisted Property | 108 assisted | (202) 561-8600 |
| ATLANTIC TERRACE | 4301 3rd St SE, Washington 20032 | HUD-Assisted Property | 196 assisted | (202) 561-8600 |
| AZEEZE BATES | 444 16th St NE, Washington 20002 | HUD-Assisted Property | 18 assisted | (202) 396-2512 |
| BEECHER COOPERATIVE * | 2316 40th Pl NW, Washington 20007 | HUD-Assisted Property | 18 assisted | (202) 333-1681 |
| BENNING COURTS | 1705 Benning Rd NE, Washington 20002 | HUD-Assisted Property | 97 assisted | (202) 396-2512 |
| BENNING HEIGHTS | 4806 Alabama Ave SE Apt 2, Washington 20019 | HUD-Assisted Property | 148 assisted | (202) 583-0454 |
| Benning Park Apartments | 5113 Fitch St SE, Washington 20019 | HUD-Assisted Property | 193 assisted | (202) 582-2100 |
| BENNING ROAD APTS | 4461 BENNING ROAD SE, Washington 20019 | HUD-Assisted Property | 86 assisted | (202) 581-1633 |
| BROOKLAND MANOR aka Brentwood Village | 2400 14th St NE, Washington 20018 | HUD-Assisted Property | 373 assisted | (202) 529-3150 |
| Capital Commons | 4202 13th St NW, Washington 20011 | HUD-Assisted Property | 40 assisted | (202) 726-5833 |
| Capital Manor Cooperative | 1436 W St NW, Washington 20009 | HUD-Assisted Property | 19 assisted | (202) 265-0917 |
| CAPITOL HILL TOWERS | 900 G St NE, Washington 20002 | HUD-Assisted Property | 204 assisted | (202) 543-1890 |
| CARMEL PLAZA NORTH | 200 K St NW, Washington 20001 | HUD-Assisted Property | 40 assisted | (202) 898-0660 |
| CARVER HALL APTS | 2338 Pitts Pl SE, Washington 20020 | HUD-Assisted Property | 95 assisted | (202) 678-3888 |
| CASA IRIS | 2201 TWELVETH ST NW, Washington 20009 | HUD-Assisted Property | 37 assisted | (202) 518-0636 |
| CHHI House (Otis House) | 1203 1/2 Otis St NE, Washington 20017 | HUD-Assisted Property | 6 assisted | (202) 832-6681 |
| Christopher Price House aka Belmont Apartments | 1301 Belmont St NW, Washington 20009 | HUD-Assisted Property | 20 assisted | (202) 265-0405 |
| Claypoole Courts | 1445 Fairmont St NW, Washington 20009 | HUD-Assisted Property | 122 assisted | (202) 332-1628 |
| Colony House Apartments | 930 Farragut St NW, Washington 20011 | HUD-Assisted Property | 57 assisted | (202) 722-4048 |
| Columbia Heights Village Apts | 2900 14th St NW, Washington 20009 | HUD-Assisted Property | 406 assisted | (202) 234-6900 |
| CONGRESS PARK I | 1320 Congress St SE, Washington 20032 | HUD-Assisted Property | 162 assisted | (202) 574-4633 |
| CONGRESS PARK II | 1313 Congress St SE, Washington 20032 | HUD-Assisted Property | 214 assisted | (202) 574-4633 |
| Covington Family Association Cooperative,Inc. | 1848 Columbia Rd NW, Washington 20009 | HUD-Assisted Property | 21 assisted | (202) 232-2519 |
| DUPONT PARK ADVENTIST APTS. | 896 Southern Ave SE, Washington 20032 | HUD-Assisted Property | 45 assisted | (202) 562-1363 |
| EDGEWOOD TERRACE I | 601 Edgewood St NE, Washington 20017 | HUD-Assisted Property | 114 assisted | (202) 832-0400 |
| EDGEWOOD TERRACE IV | 611 Edgewood St NE, Washington 20017 | HUD-Assisted Property | 103 assisted | (202) 832-1400 |
| Edgewood V | 435 Edgewood St NE, Washington 20017 | HUD-Assisted Property | 151 total | — |
| Faircliff Plaza East Apartments | 1356 Fairmont St NW, Washington 20009 | HUD-Assisted Property | 80 assisted | (202) 986-2802 |
| Faircliff Plaza West Apartments | 1400 Euclid St NW, Washington 20009 | HUD-Assisted Property | 111 assisted | (202) 986-2802 |
| Fairmont I and II Apartments | 1400 Fairmont St NW, Washington 20009 | HUD-Assisted Property | 205 assisted | (202) 232-6440 |
| Fort Chaplin Apartments | 4212 E Capitol St NE, Washington 20019 | HUD-Assisted Property | 72 assisted | (202) 396-3121 |
| FORT LINCOLN SENIOR VILLAGE I (Gettysburg) | 3001 Bladensburg Rd NE, Washington 20018 | HUD-Assisted Property | 187 assisted | 529-7730 |
| FORT LINCOLN SENIOR VILLAGE II (Vicksburg) | 3005 Bladensburg Rd NE, Washington 20018 | HUD-Assisted Property | 176 assisted | 529-7731 |
| Fort Lincoln Senior Village III (Petersburg) | 3298 Fort Lincoln Dr NE, Washington 20018 | HUD-Assisted Property | 304 assisted | (202) 269-4530 |
| Fortitude at Delta Towers | 808 Bladensburg Rd NE, Washington 20002 | HUD-Assisted Property | 149 assisted | (202) 481-3979 |
| FOSTER HOUSE | 801 Rhode Island Ave NW, Washington 20001 | HUD-Assisted Property | 76 assisted | (202) 797-8767 |
| FRANKLIN COMMONS | 101 Franklin St NE, Washington 20002 | HUD-Assisted Property | 100 assisted | (202) 387-4339 |
| Frederick Douglass | 1425 Cedar St SE, Washington 20020 | HUD-Assisted Property | 150 assisted | (202) 678-5800 |
| FRIENDSHIP TERRACE | 4201 Butterworth Pl NW, Washington 20016 | HUD-Assisted Property | 40 assisted | (202) 244-7400 |
| GALEN TERRACE | 1649 W St SE, Washington 20020 | HUD-Assisted Property | 84 assisted | (202) 678-0648 |
| GARFIELD HILLS APTS | 2303 Hartford St SE, Washington 20020 | HUD-Assisted Property | 93 assisted | (202) 889-0030 |
| GIBSON PLAZA | 1301 7th St NW, Washington 20001 | HUD-Assisted Property | 122 assisted | (202) 797-9004 |
| GLENN ARMS APTS | 2524 17th St NW, Washington 20009 | HUD-Assisted Property | 45 assisted | (202) 232-3012 |
| GOLDEN RULE APTS | 901 New Jersey Ave NW, Washington 20001 | HUD-Assisted Property | 183 assisted | (202) 258-7517 |
| GREEN DOOR | 502 M St NW, Washington 20001 | HUD-Assisted Property | 10 assisted | (202) 464-9200 |
| HEDIN HOUSE | 2900 Newton St NE, Washington 20018 | HUD-Assisted Property | 35 assisted | (202) 635-0985 |
| HUBBARD PLACE | 3500 14th St NW, Washington 20010 | HUD-Assisted Property | 230 assisted | (202) 387-7722 |
| Huntington Village | 1781 Trenton Pl SE, Washington 20020 | HUD-Assisted Property | 202 assisted | (202) 889-0804 |
| IVY CITY | 1050 Mount Olivet Rd NE, Washington 20002 | HUD-Assisted Property | 60 assisted | (202) 659-9489 |
| KENNEDY INSTITUTE | 4815 Chesapeake St NW, Washington 20016 | HUD-Assisted Property | 15 assisted | (202) 529-7600 |
| KENYON APTS | 1372 Kenyon St NW, Washington 20010 | HUD-Assisted Property | 18 assisted | (301) 445-5000 |
| KING TOWERS | 1220 12th St NW, Washington 20005 | HUD-Assisted Property | 25 assisted | (202) 289-3897 |
| LANGSTON LANE | 2732 Langston Pl SE, Washington 20020 | HUD-Assisted Property | 118 assisted | (202) 678-4509 |
| LINCOLN WESTMORELAND I | 1730 7th St NW, Washington 20001 | HUD-Assisted Property | 82 assisted | (202) 483-0250 |
| Marigold Place | 2635 12th St NE, Washington 20018 | HUD-Assisted Property | 7 assisted | (202) 745-2093 |
HUD records identify this as an affordable or assisted housing property. Current vacancies, eligibility and voucher policies must be confirmed directly with property management.
Public Housing Developments
Developments owned or operated by a public housing authority.
| Property | Address | Classification | Units | Phone |
|---|---|---|---|---|
| 4800 Nannie Helen Burroughs | 4800 Nannie Helen Burroughs Ave NE, Washington 20019 | Public Housing Development | 70 total | (202) 535-1500 |
| BARRY FARMS DWELLINGS | 1102 Stevens Rd SE, Washington 20020 | Public Housing Development | 40 total | (202) 535-1500 |
| BENNING TERRACE | 645 46th St SE Apt 23, Washington 20019 | Public Housing Development | 283 total | (202) 535-1500 |
| CAPITAL QUARTERS | 401 K St SE, Washington 20003 | Public Housing Development | 86 total | (202) 535-1500 |
| CAPITOL GATEWAY | 11 57th St SE, Washington 20019 | Public Housing Development | 62 total | (202) 535-1500 |
| CAPPER SENIOR II | 400 M St SE, Washington 20003 | Public Housing Development | 139 total | (202) 535-1500 |
| CARROLL APARTMENTS | 410 M St SE, Washington 20003 | Public Housing Development | 96 total | (202) 535-1500 |
| City View Apartments | 2850 Douglas Pl SE, Washington 20020 | Public Housing Development | 58 total | (202) 535-1500 |
| CLARIDGE TOWERS | 1221 M St NW, Washington 20005 | Public Housing Development | 343 total | (202) 535-1500 |
| EDGEWOOD TERRACE SENIORS DEVELOPMENT | 635 Edgewood St NE, Washington 20017 | Public Housing Development | 89 total | (202) 535-1500 |
| FORT LINCOLN | 2855 Bladensburg Rd NE, Washington 20018 | Public Housing Development | 120 total | (202) 535-1500 |
| GARIFIELD SENIOR | 2301 11th St NW, Washington 20001 | Public Housing Development | 228 total | (202) 535-1500 |
| GARIFIELD TERRACE | 2371 11th St NW Apt 21, Washington 20001 | Public Housing Development | 50 total | (202) 535-1500 |
| GIBSON PLAZA | 1301 7th St NW, Washington 20001 | Public Housing Development | 217 total | (202) 535-1500 |
| Glenncrest | 5077 Kimi Gray Ct SE, Washington 20019 | Public Housing Development | 61 total | (202) 535-1500 |
| GREENLEAF GARDENS | 1200 Delaware Ave SW, Washington 20024 | Public Housing Development | 457 total | (202) 535-1500 |
| HARVARD TOWERS | 1845 Harvard St NW, Washington 20009 | Public Housing Development | 193 total | (202) 535-1500 |
| HIGHLAND DWELLINGS | 913 Wahler Pl SE, Washington 20032 | Public Housing Development | 118 total | (202) 535-1500 |
| Highland Dwellings II | 400 Atlantic St SE, Washington 20032 | Public Housing Development | 208 total | (202) 535-1500 |
| HOPKINS APTS | 1000 K St SE, Washington 20003 | Public Housing Development | 156 total | (202) 535-1500 |
| HORIZON HOUSE | 1170 M St NW, Washington 20005 | Public Housing Development | 107 total | (202) 535-1500 |
| Horizon House UFAS | 1170 M St NW, Washington 20005 | Public Housing Development | 19 total | (202) 535-1500 |
| JAMES APARTMENTS | 1425 N St NW, Washington 20005 | Public Housing Development | 141 total | (202) 535-1500 |
| JAMES CREEK | 1344 Canal St SW, Washington 20024 | Public Housing Development | 242 total | (202) 535-1500 |
| JUDICIARY HOUSE | 461 H St NE, Washington 20002 | Public Housing Development | 262 total | (202) 535-1500 |
| KELLY MILLER DWELLINGS | 230 W St NW, Washington 20001 | Public Housing Development | 160 total | (202) 535-1500 |
| KENILWORTH COURTS | 4508 Quarles St NE, Washington 20019 | Public Housing Development | 201 total | (202) 535-1500 |
| KENTUCKY COURTS | 245 14th St SE Unit A, Washington 20003 | Public Housing Development | 12 total | (202) 535-1500 |
| KENTUCKY COURTS | 1330 D St SE, Washington 20003 | Public Housing Development | 117 total | (202) 535-1500 |
| LANGSTON TERRACE | 663 24th St NE Apt 52, Washington 20002 | Public Housing Development | 274 total | (202) 535-1500 |
| LEDROIT APARTMENTS | 2125 4th St NW Apt 111, Washington 20001 | Public Housing Development | 124 total | (202) 535-1500 |
| LINCOLN HEIGHTS | 314 50th St NE Apt 23, Washington 20019 | Public Housing Development | 592 total | (202) 535-1500 |
| MONTANA TERRACE | 1621 Montana Ave NE, Washington 20018 | Public Housing Development | 66 total | (202) 535-1500 |
| OXFORD MANOR | 2619 Bowen Rd SE Apt 71, Washington 20020 | Public Housing Development | 227 total | (202) 535-1500 |
| PARK-MORTON APTS | 617 Morton St NW Apt 22, Washington 20010 | Public Housing Development | 130 total | (202) 535-1500 |
| Parkside Pollin Memorial | 3509 Hayes St NE, Washington 20019 | Public Housing Development | 42 total | (202) 535-1500 |
| Phyllis Wheatley, YWCA | 901 Rhode Island Ave NW Unit 11, Washington 20001 | Public Housing Development | 84 total | (202) 535-1500 |
| POTOMAC GARDENS | 1229 G St SE, Washington 20003 | Public Housing Development | 349 total | (202) 535-1500 |
| REGENCY HOUSE | 5201 Connecticut Ave NW, Washington 20015 | Public Housing Development | 160 total | (202) 535-1500 |
| Residences at Hayes Street | 5201 Hayes St NE, Washington 20019 | Public Housing Development | 150 total | (202) 535-1500 |
| SCATTERED SITE | 48 New York Ave NW, Washington 20001 | Public Housing Development | 5 total | (202) 535-1500 |
| SCATTERED SITES | 1227 New Jersey Ave NW, Washington 20001 | Public Housing Development | 4 total | (202) 535-1500 |
| SCATTERED SITES | 915 S St NW, Washington 20001 | Public Housing Development | 6 total | (202) 535-1500 |
| Sheridan Station Phase I (Multifamily) | 2516 Sheridan Rd SE Ste 1, Washington 20020 | Public Housing Development | 114 total | (202) 535-1500 |
| Sheridan Station Phase III | 2650 Sheridan Rd SE, Washington 20020 | Public Housing Development | 86 total | (202) 535-1500 |
| SIBLEY PLAZA | 1140 N Capitol St NW, Washington 20002 | Public Housing Development | 223 total | (202) 535-1500 |
| SIBLEY PLAZA | 11 R St NE, Washington 20002 | Public Housing Development | 83 total | (202) 535-1500 |
| ST. MARTIN | 116 T St NE Apt 211, Washington 20002 | Public Housing Development | 178 total | (202) 535-1500 |
| STODDERT TERRACE | 3600 B St SE, Washington 20019 | Public Housing Development | 381 total | (202) 535-1500 |
| SYPHAX GARDENS | 1500 2nd St SW Apt 11, Washington 20024 | Public Housing Development | 172 total | (202) 535-1500 |
| THE AVENUE (PARK MORTON) | 3506 Georgia Ave NW, Washington 20010 | Public Housing Development | 83 total | (202) 535-1500 |
| The Bixby at Capitol Quarter | 601 L St SE, Washington 20003 | Public Housing Development | 195 total | (202) 535-1500 |
| VICTORY SQUARE SENIOR APARTMENTS | 600 Barnes St NE, Washington 20019 | Public Housing Development | 97 total | (202) 535-1500 |
| WADE APARTMENTS | 2114 Minnesota Ave SE, Washington 20020 | Public Housing Development | 4 total | (202) 535-1500 |
| WADE APARTMENTS | 1800 Irving St NW, Washington 20010 | Public Housing Development | 1 total | (202) 535-1500 |
| WADE APARTMENTS | 809 21st St NE, Washington 20002 | Public Housing Development | 35 total | (202) 535-1500 |
| WADE APARTMENTS | 2444 Elvans Rd SE, Washington 20020 | Public Housing Development | 20 total | (202) 535-1500 |
| WHEELER CREEK | 3900 Wheeler Rd SE, Washington 20032 | Public Housing Development | 80 total | (202) 535-1500 |
| WHEELER CREEK | 900 Varney St SE, Washington 20032 | Public Housing Development | 100 total | (202) 535-1500 |
| WOODLAND TERRACE | 2700 Jasper St SE, Washington 20020 | Public Housing Development | 376 total | (202) 535-1500 |
HUD records identify this as an affordable or assisted housing property. Current vacancies, eligibility and voucher policies must be confirmed directly with property management.
LIHTC Affordable Properties
Properties financed with Low-Income Housing Tax Credits. LIHTC is a financing program, not Section 8 — rent is restricted, but a tax-credit property is not required to accept Housing Choice Vouchers and may have its own separate waiting list.
| Property | Address | Classification | Units | Phone |
|---|---|---|---|---|
| 1030 & 1034 EUCLID STREET | 1030 EUCLID ST NW, WASHINGTON 20001 | LIHTC Affordable Property | 17 assisted | — |
| 1330 7TH STREET, NW | 1330 SEVENTH ST NW, WASHINGTON 20001 | LIHTC Affordable Property | 136 assisted | — |
| 1728 W STREET APTS | 1728 W ST SE, WASHINGTON 20020 | LIHTC Affordable Property | 15 assisted | — |
| 2321 4TH STREET | 2321 4TH STREET, NE, WASHINGTON 20002 | LIHTC Affordable Property | 116 assisted | — |
| 3121 MT PLEASANT STREET | 3121 MOUNT PLEASANT ST NW, WASHINGTON 20010 | LIHTC Affordable Property | 12 total | — |
| 32 THIRTY-TWO APTS | 3232 GEORGIA AVE NW, WASHINGTON 20010 | LIHTC Affordable Property | 69 assisted | — |
| 3TREE FLATS | 3910 GEORGIA AVE NW, WASHINGTON 20011 | LIHTC Affordable Property | 119 assisted | — |
| 770 C STREET APARTMENTS | 770 C STREET, SE, WASHINGTON 20001 | LIHTC Affordable Property | 34 assisted | — |
| ARBOR VIEW | 1212 SOUTHERN AVE SE, WASHINGTON 20032 | LIHTC Affordable Property | 105 assisted | — |
| ARTHUR CAPPER SENIOR I | 900 FIFTH ST SE, WASHINGTON 20003 | LIHTC Affordable Property | 162 assisted | — |
| ATLANTIC GARDEN APARTMENTS | 4214 FOURTH STREET, SE, WASHINGTON 20032 | LIHTC Affordable Property | 108 assisted | — |
| ATLANTIC TERRACE | 4319 THIRD ST SE, WASHINGTON 20032 | LIHTC Affordable Property | 196 assisted | — |
| AZEEZE BATES | 1515 F ST NE, WASHINGTON 20002 | LIHTC Affordable Property | 74 assisted | — |
| BASS CIRCLE APTS | 4511 B ST SE, WASHINGTON 20019 | LIHTC Affordable Property | 119 assisted | — |
| BEDFORD FALLS | 350 50TH ST SE, WASHINGTON 20019 | LIHTC Affordable Property | 78 assisted | — |
| BELMONT CROSSING | 4201 SEVENTH ST SE, WASHINGTON 20032 | LIHTC Affordable Property | 273 assisted | — |
| BENNING HEIGHTS APARTMENTS | 4800 ALABAMA AVENUE, NE, WASHINGTON 20019 | LIHTC Affordable Property | 146 assisted | — |
| BENNING ROAD HOUSING COOPERATIVE | 4625 BENNING RD SE, WASHINGTON 20019 | LIHTC Affordable Property | 86 assisted | — |
| BOWEN FLATS | 2620 BOWEN ROAD, SE, WASHINGTON 20020 | LIHTC Affordable Property | 41 assisted | — |
| BRIGHTWOOD COMMUNITIES | 5805 14TH STREET, NW, WASHINGTON 20011 | LIHTC Affordable Property | 127 assisted | — |
| BRIGHTWOOD-LONGFELLOW | 734 LONGFELLOW STREET, NW, WASHINGTON 20011 | LIHTC Affordable Property | 51 assisted | — |
| BROOKLAND LOFTS | 3305 EIGHTH ST NE, WASHINGTON 20017 | LIHTC Affordable Property | 39 assisted | — |
| BROOKLAND PLACE | 2912 SEVENTH ST NE, WASHINGTON 20017 | LIHTC Affordable Property | 79 assisted | — |
| CAPITAL GATEWAY SINGLE FAMILY RENTAL | 250 58TH ST NE, WASHINGTON 20019 | LIHTC Affordable Property | 86 assisted | — |
| CAPITOL GATEWAY SENIOR ESTATES | 201 58TH ST NE, WASHINGTON 20019 | LIHTC Affordable Property | 151 assisted | — |
| CAPITOL HILL TOWERS | 900 G ST NE, WASHINGTON 20002 | LIHTC Affordable Property | 214 assisted | — |
| CAPITOL PARK PLAZA | 103 G ST SW, WASHINGTON 20024 | LIHTC Affordable Property | 422 assisted | — |
| CAPPER ACC TOWNHOMES I | 900 FIFTH ST SE, WASHINGTON 20003 | LIHTC Affordable Property | 39 assisted | — |
| CAPPER ACC TOWNHOMES PHASE II | 900 FIFTH ST SE, WASHINGTON 20003 | LIHTC Affordable Property | 47 assisted | — |
| CAPPER SENIOR APTS II | 400 M ST SE, WASHINGTON 20003 | LIHTC Affordable Property | 138 assisted | — |
| CARVER SENIOR APTS | 4800 E CAPITOL ST NE, WASHINGTON 20019 | LIHTC Affordable Property | 104 assisted | — |
| CARVER TERRACE | 2026 MARYLAND AVE NE, WASHINGTON 20002 | LIHTC Affordable Property | 312 assisted | — |
| CEDAR HEIGHTS | 1508 BUTLER ST SE, WASHINGTON 20020 | LIHTC Affordable Property | 134 assisted | — |
| CHABRAJA HOUSE | 3830 S CAPITOL ST SE, WASHINGTON 20032 | LIHTC Affordable Property | 53 assisted | — |
| CHANNING E. PHILLIPS HOMES | 1710 7TH STREET, NW, WASHINGTON 20001 | LIHTC Affordable Property | 56 assisted | — |
| CHAPIN STREET APTS | 1474 CHAPIN ST NW, WASHINGTON 20009 | LIHTC Affordable Property | 15 assisted | — |
| CHESAPEAKE HOUSE | 736 CHESAPEAKE ST SE, WASHINGTON 20032 | LIHTC Affordable Property | 22 assisted | — |
| CITY VIEW APARTMENTS | 2580 DOUGLASS PLACE, SE, WASHINGTON 20020 | LIHTC Affordable Property | 58 assisted | — |
| COLUMBIA HEIGHTS VILLAGE | 2900 14TH ST NW, WASHINGTON 20009 | LIHTC Affordable Property | 406 assisted | — |
| CONGRESS PARK I | 1327 SAVANNAH ST SE, WASHINGTON 20032 | LIHTC Affordable Property | 163 assisted | — |
HUD records identify this as an affordable or assisted housing property. Current vacancies, eligibility and voucher policies must be confirmed directly with property management.
How to apply
- Contact the administering housing authority named above. Only they can tell you whether a waiting list is open.
- Check the income limits in the table above for your household size. Income is one factor, not the whole test.
- Ask about local preferences. Many authorities prioritise applicants who live or work in the area, veterans, people with disabilities, or families experiencing homelessness.
- Ask for the landlord list. Most authorities keep a list of owners who have accepted vouchers before. It is usually free and rarely published online.
Related housing resources
Where this information comes from
| Dataset | Published by | Source last refreshed | We last synced |
|---|---|---|---|
| HUD Public Housing Authorities | U.S. Department of Housing and Urban Development | 18 August 2026 | 22 September 2026 |
| HUD Section 8 Income Limits FY2026 | U.S. Department of Housing and Urban Development, Office of Policy Development and Research | not published by the provider | 22 September 2026 |
| HUD Fair Market Rents | U.S. Department of Housing and Urban Development | 30 September 2025 | 22 September 2026 |
| HUD Multifamily Properties – Assisted | U.S. Department of Housing and Urban Development | 21 July 2026 | 22 September 2026 |
| HUD Public Housing Developments | U.S. Department of Housing and Urban Development | 21 July 2026 | 22 September 2026 |
| HUD Low-Income Housing Tax Credit Properties | U.S. Department of Housing and Urban Development | 14 May 2025 | 22 September 2026 |
These are federal administrative datasets. They record which properties receive a subsidy and which organisations administer which programs. They do not record vacancies, waiting-list status, or whether a landlord will accept a Housing Choice Voucher. Those things change constantly and can only be confirmed by contacting the housing authority or the property directly.
Important
Section8Finder is an independent information resource. We do not administer vouchers, we do not accept or process applications, and we cannot place anyone in housing. Applying through a housing authority is free — if any site asks you to pay to apply for Section 8, do not pay.
Income limits and Fair Market Rents are set by HUD and are revised at least annually. Eligibility is determined by the administering housing authority, which applies rules beyond income alone, including deductions, assets, household composition, citizenship or eligible immigration status, screening criteria and local preferences.
