This page covers Section 8 and other affordable-housing programs in Orange County, California. Everything below is drawn from federal HUD datasets, with the source and refresh date for each one shown at the bottom of the page.
Who administers housing assistance here
The Housing Choice Voucher (Section 8) program in Orange County is administered by Housing Authority of the City of Garden Grove, (714) 741-5150. Housing authorities — not landlords, and not this website — decide who is eligible, run the waiting lists and issue vouchers.
HUD identifies this authority by the code CA102. It reports 2,437 Housing Choice Voucher units and 0 public housing units in its portfolio.
FY2026 income limits for Orange County
HUD sets income limits by area rather than by city. This county sits in the Santa Ana-Anaheim-Irvine, CA HUD Metro FMR Area income-limit area, where the FY2026 area median family income is $138,600.
| Household size | Extremely low income (30%) | Very low income (50%) | Low income (80%) |
|---|---|---|---|
| 1 person | $39,100 | $65,150 | $104,200 |
| 2 people | $44,700 | $74,450 | $119,100 |
| 3 people | $50,300 | $83,750 | $134,000 |
| 4 people | $55,850 | $93,050 | $148,850 |
| 5 people | $60,350 | $100,500 | $160,800 |
| 6 people | $64,800 | $107,950 | $172,700 |
| 7 people | $69,300 | $115,400 | $184,600 |
| 8 people | $73,750 | $122,850 | $196,500 |
The very low income (50%) column is the figure most often used as the income ceiling for the Housing Choice Voucher (Section 8) program. Federal rules also require housing authorities to direct at least 75% of new voucher admissions to extremely low income households.
FY2026 Fair Market Rents
Fair Market Rent is HUD’s estimate of what a modest unit rents for, including utilities, in the Santa Ana-Anaheim-Irvine, CA HUD Metro FMR Area area. Housing authorities use it to set the payment standard that caps voucher assistance. It is not a rent cap and it is not what any particular landlord charges.
| Unit size | FY2026 Fair Market Rent |
|---|---|
| Studio / efficiency | $2,682 / month |
| 1 bedroom | $2,746 / month |
| 2 bedrooms | $3,236 / month |
| 3 bedrooms | $4,393 / month |
| 4 bedrooms | $5,246 / month |
Assisted and affordable properties recorded in Orange County
HUD records 119 subsidised or tax-credit properties in this county. Each is listed below under the program that federal records actually associate it with. None of these listings means a unit is currently vacant or that applications are open.
HUD-Assisted Properties
Properties with an active HUD subsidy contract, such as Project-Based Section 8, Section 202 housing for the elderly, or Section 811 housing for people with disabilities.
| Property | Address | Classification | Units | Phone |
|---|---|---|---|---|
| Acacia Villa Apts | 10931 Acacia Pkwy, Garden Grove 92840 | HUD-Assisted Property | 160 assisted | (714) 537-6718 |
| Access Irvine, Inc. | 3773 University Dr, Irvine 92612 | HUD-Assisted Property | 39 assisted | (949) 509-7012 |
| Alicia Park Apartments | 23681 Cambridge Cir, Laguna Niguel 92677 | HUD-Assisted Property | 56 assisted | (949) 495-5131 |
| Alleluia House | 1592 W Orangewood Ave, Anaheim 92802 | HUD-Assisted Property | 6 total | — |
| Amerige Villa Apts | 343 W Amerige Ave, Fullerton 92832 | HUD-Assisted Property | 101 assisted | (714) 879-4790 |
| Anaheim Memorial Manor | 275 E Center St, Anaheim 92805 | HUD-Assisted Property | 75 assisted | (714) 758-3807 |
| Calendula Court | 928 S Webster Ave, Anaheim 92804 | HUD-Assisted Property | 8 assisted | (714) 229-5804 |
| Carbon Creek Shores | 3060 E Frontera St, Anaheim 92806 | HUD-Assisted Property | 40 assisted | — |
| Casa Bella | 1840 Park Ave, Costa Mesa 92627 | HUD-Assisted Property | 74 assisted | — |
| CASA DE SENIORS | 105 Avenida Presidio, San Clemente 92672 | HUD-Assisted Property | 72 assisted | (949) 492-2970 |
| Casa El Centro Apts. | 101 N Cypress St, La Habra 90631 | HUD-Assisted Property | 55 assisted | — |
| Casa Maria Del Rio | 2200 E Chapman Ave, Fullerton 92831 | HUD-Assisted Property | 24 assisted | (714) 680-8815 |
| CASA RAMON | 840 W Walnut Ave, Orange 92868 | HUD-Assisted Property | 75 assisted | — |
| CASA SANTA MARIA | 7551 Orangethorpe Ave, Buena Park 90621 | HUD-Assisted Property | 100 assisted | — |
| CASAS DEL RIO | 1740 E La Veta Ave, Orange 92866 | HUD-Assisted Property | 39 assisted | (714) 633-2510 |
| COMMUNITY GARDEN TOWERS | 3919 W Garden Grove Blvd, Orange 92868 | HUD-Assisted Property | 292 assisted | (714) 971-2522 |
| Costa Mesa Village | 2450 Newport Blvd, Costa Mesa 92627 | HUD-Assisted Property | 24 assisted | (949) 642-8226 |
| CYPRESS SUNRISE | 9151 Grindlay St, Cypress 90630 | HUD-Assisted Property | 74 assisted | (714) 527-6237 |
| Donald Jordan Sr. Manor | 11441 Acacia Pkwy, Garden Grove 92840 | HUD-Assisted Property | 65 assisted | — |
| FLOWER PARK PLAZA | 901 W 1st St, Santa Ana 92703 | HUD-Assisted Property | 198 assisted | — |
| Flower Terrace | 1401 N Flower St, Santa Ana 92706 | HUD-Assisted Property | 140 assisted | (714) 541-4451 |
| Friendly Center | 451 N Lemon St, Orange 92866 | HUD-Assisted Property | 8 assisted | — |
| Hagan Place | 383 3rd St, Laguna Beach 92651 | HUD-Assisted Property | 24 assisted | (949) 376-3033 |
| Harbor View Terrace Apts | 2305 N Harbor Blvd, Fullerton 92835 | HUD-Assisted Property | 24 assisted | (714) 525-2766 |
| HARVARD MANOR | 50 Cornell Apt 21, Irvine 92612 | HUD-Assisted Property | 100 assisted | — |
| HIGHLAND MANOR APTS. | 1128 Highland St, Santa Ana 92703 | HUD-Assisted Property | 12 assisted | (714) 538-7729 |
| Huntington Gardens | 18765 Florida St, Huntington Beach 92648 | HUD-Assisted Property | 185 assisted | — |
| Huntington Villa Yorba | 16000 Villa Yorba, Huntington Beach 92647 | HUD-Assisted Property | 192 assisted | — |
| IMPERIAL VILLAS | 1050 E Imperial Hwy, Placentia 92870 | HUD-Assisted Property | 58 assisted | (714) 996-1021 |
| Klein Manor | 4121 Katella Ave, Los Alamitos 90720 | HUD-Assisted Property | 70 assisted | (714) 827-2553 |
| LAS LOMAS GARDENS | 900 Las Lomas Dr, La Habra 90631 | HUD-Assisted Property | 93 assisted | (714) 879-5583 |
| NEWPORT HOUSE | 8361 Knott Ave, Buena Park 90620 | HUD-Assisted Property | 10 assisted | — |
| ORCHARD PARK APTS | 50 Tarocco, Irvine 92618 | HUD-Assisted Property | 59 assisted | (949) 651-0200 |
| Our Lady of Guadalupe | 17103 Magnolia St, Fountain Valley 92708 | HUD-Assisted Property | 71 assisted | — |
| Pacific Terrace Apts | 15000 Pacific St, Midway City 92655 | HUD-Assisted Property | 97 assisted | (714) 893-8822 |
| RANCHO MOULTON | 25723 Via Lomas, Laguna Hills 92653 | HUD-Assisted Property | 51 assisted | (949) 831-8486 |
| RANCHO NIGUEL | 25946 Via Lomas, Laguna Hills 92653 | HUD-Assisted Property | 51 assisted | (949) 831-8486 |
| ROSSWOOD VILLA | 100 N Ross St, Santa Ana 92701 | HUD-Assisted Property | 198 assisted | — |
| Salerno Apartments | 501 Nightmist, Irvine 92618 | HUD-Assisted Property | 10 assisted | (760) 456-6000 |
| Santa Ana Towers | 401 W 1st St, Santa Ana 92701 | HUD-Assisted Property | 198 assisted | (714) 835-6905 |
| Seaview Plaza | 2800 Pacific View Dr, Corona Del Mar 92625 | HUD-Assisted Property | 100 assisted | (949) 720-0888 |
| ST. JOHNS MANOR | 2031 Orange Ave, Costa Mesa 92627 | HUD-Assisted Property | 36 assisted | (949) 645-3728 |
| STANTON ACCESSIBLE APTS | 10572 Knott Ave, Stanton 90680 | HUD-Assisted Property | 9 assisted | (714) 236-0633 |
| SULLIVAN MANOR | 2508 W 1st St, Santa Ana 92703 | HUD-Assisted Property | 54 assisted | — |
| SUTTON IRVINE RESIDENCES | 4251 Margarita St, Irvine 92604 | HUD-Assisted Property | 9 assisted | (714) 978-0365 |
| Sycamore Court | 10632 Bolsa Ave, Garden Grove 92843 | HUD-Assisted Property | 31 assisted | — |
| THE PARKLANDS | 1 Monroe, Irvine 92620 | HUD-Assisted Property | 120 assisted | (949) 651-0468 |
| TRIANGLE TERRACE | 555 S Shaffer St, Orange 92866 | HUD-Assisted Property | 75 assisted | — |
| TUSTIN GARDENS | 275 E 6th St, Tustin 92780 | HUD-Assisted Property | 100 assisted | (714) 731-8158 |
| VILLA HERMOSA | 14501 Harvard Ave, Irvine 92606 | HUD-Assisted Property | 23 assisted | (949) 559-5902 |
| Villa La Jolla | 734 W La Jolla St, Placentia 92870 | HUD-Assisted Property | 55 assisted | (818) 789-5550 |
| Village Center Apts. | 200A E Lincoln Ave, Anaheim 92805 | HUD-Assisted Property | 100 assisted | (714) 956-3840 |
| Village La Paz | 24275 Avenida Breve, Laguna Niguel 92677 | HUD-Assisted Property | 100 assisted | (949) 831-1534 |
| VISTA ALISO | 21544 Wesley Dr, Laguna Beach 92651 | HUD-Assisted Property | 70 assisted | (949) 499-5581 |
| Westchester Housing | 125 S Westchester Dr, Anaheim 92804 | HUD-Assisted Property | 64 assisted | (714) 220-2456 |
| Windwood Knoll | 2 Flagstone, Irvine 92606 | HUD-Assisted Property | 60 assisted | (949) 430-4501 |
| Woodbridge Manor I, II & III | 27 Lake Rd, Irvine 92604 | HUD-Assisted Property | 150 assisted | — |
| WOODBRIDGE OAKS | 1 Knollglen, Irvine 92614 | HUD-Assisted Property | 120 assisted | (949) 786-7154 |
| WOODBRIDGE VILLAS | 10 Thunder Run Ofc 30, Irvine 92614 | HUD-Assisted Property | 60 assisted | (949) 749-4214 |
HUD records identify this as an affordable or assisted housing property. Current vacancies, eligibility and voucher policies must be confirmed directly with property management.
LIHTC Affordable Properties
Properties financed with Low-Income Housing Tax Credits. LIHTC is a financing program, not Section 8 — rent is restricted, but a tax-credit property is not required to accept Housing Choice Vouchers and may have its own separate waiting list.
| Property | Address | Classification | Units | Phone |
|---|---|---|---|---|
| ANDALUCIA APARTMENTS | 815 N HARBOR BLVD, SANTA ANA 92703 | LIHTC Affordable Property | 56 assisted | — |
| ANESI APARTMENTS (AKA ALEGRE APTS) | 3100 VISIONS, IRVINE 92620 | LIHTC Affordable Property | 103 assisted | — |
| ANTON LEGACY APARTMENTS | 3100 PARK AVENUE, TUSTIN 92782 | LIHTC Affordable Property | 161 assisted | — |
| ANTON MONACO APTS | 1881 W LINCOLN AVE, ANAHEIM 92801 | LIHTC Affordable Property | 229 assisted | — |
| ANTON PORTOLA APARTMENTS | 100 FOUNTAINHEAD, IRVINE 94404 | LIHTC Affordable Property | 253 assisted | — |
| ARBOR AT WOODBURY | 300 REGAL, IRVINE 92620 | LIHTC Affordable Property | 89 assisted | — |
| ARBOR VIEW APTS | 624 S VELARE ST, ANAHEIM 92804 | LIHTC Affordable Property | 45 assisted | — |
| ARROYO VISTA APTS | 26196 CROWN VALLEY PKWY, MISSION VIEJO 92692 | LIHTC Affordable Property | 155 assisted | — |
| AVENIDA VILLAS | 9602 BALL RD, ANAHEIM 92804 | LIHTC Affordable Property | 29 assisted | — |
| AVON DAKOTA PHASE I | 808 S DAKOTA ST, ANAHEIM 92805 | LIHTC Affordable Property | 15 assisted | — |
| AVON DAKOTA PHASE II | 809, 824, 862, 868 S. DAKOTA ST.; 606 AND 606 1/2 AVON PLACE, ANAHEIM 92805 | LIHTC Affordable Property | 21 assisted | — |
| BAKER RANCH AFFORDABLE (AKA ARROYO AT BAKER RANCH) | 1000 INDIGO PLACE, LAKE FOREST 92630 | LIHTC Affordable Property | 187 assisted | — |
| BAYVIEW LANDING | 1121 BACK BAY DR, NEWPORT BEACH 92660 | LIHTC Affordable Property | 119 assisted | — |
| BEACHVIEW VILLA | 8102 ELLIS AVE, HUNTINGTON BEACH 92646 | LIHTC Affordable Property | 106 assisted | — |
| BEL AGE PRESERVATION LP | 1660 W BROADWAY, ANAHEIM 92802 | LIHTC Affordable Property | 177 assisted | — |
| BIRCH HILLS APTS | 251 KRAEMER CIR, BREA 92821 | LIHTC Affordable Property | 114 assisted | — |
| BONTERRA APTS HOMES | 551 DISCOVERY LN, BREA 92821 | LIHTC Affordable Property | 93 assisted | — |
| BOWEN COURT | 1970 LAKE ST, HUNTINGTON BEACH 92648 | LIHTC Affordable Property | 20 assisted | — |
| BRIAR CREST+ ROSECREST APARTMENTS | 11681-11702 STUART DRIVE, GARDEN GROVE 92483 | LIHTC Affordable Property | 40 assisted | — |
| BROADWAY VILLAGE | 1245 E BROADWAY, ANAHEIM 92805 | LIHTC Affordable Property | 45 assisted | — |
| BUENA VISTA APTS | 16451 E BUENA VISTA AVE, ORANGE 92865 | LIHTC Affordable Property | 17 assisted | — |
| CADENCE FAMILY IRVINE HOUSING | 1158 HAMAL, IRVINE 92618 | LIHTC Affordable Property | 81 assisted | — |
| CALENDULA COURT | 928 S. WEBSTER AVENUE, ANAHEIM 92804 | LIHTC Affordable Property | 31 assisted | — |
| CALENDULA COURT HOUSING PARTNERS LP | 928 S WEBSTER AVE, ANAHEIM 92804 | LIHTC Affordable Property | 31 total | — |
| CALIFORNIA VILLAS | 935 S GILBERT ST, ANAHEIM 92804 | LIHTC Affordable Property | 33 assisted | — |
| CAMBRIDGE HEIGHTS SENIOR APTS | 7541 WYOMING ST, WESTMINSTER 92683 | LIHTC Affordable Property | 21 assisted | — |
| CAMDEN PLACE APTS | 4500 MONTECITO DR, LA PALMA 90623 | LIHTC Affordable Property | 35 assisted | — |
| CASA ALEGRE | 2761 W BALL RD, ANAHEIM 92804 | LIHTC Affordable Property | 22 assisted | — |
| CASA LA PALMA APTS | 7799 VALLEY VIEW ST, LA PALMA 90623 | LIHTC Affordable Property | 269 assisted | — |
| CASA RAMON APTS | 840 W WALNUT AVE, ORANGE 92868 | LIHTC Affordable Property | 74 assisted | — |
| CERRITOS AVENUE APTS | 9501 CERRITOS AVE, ANAHEIM 92804 | LIHTC Affordable Property | 59 assisted | — |
| CHESTNUT PLACE | 1745 E FAIRWAY DR, ORANGE 92866 | LIHTC Affordable Property | 49 assisted | — |
| CITREA FKA FULLERTON FAMILY HOUSING | 336 EAST SANTA FE AVENUE, FULLERTON 92832 | LIHTC Affordable Property | 54 assisted | — |
| CITRUS GROVE APTS | 1120 N LEMON ST, ORANGE 92867 | LIHTC Affordable Property | 56 assisted | — |
| CITY GARDENS APTS | 2901 N BRISTOL ST, SANTA ANA 92706 | LIHTC Affordable Property | 274 assisted | — |
| CLARK COMMONS APARTMENTS | 8002 ORANGETHORPE AVENUE, BUENA PARK 90621 | LIHTC Affordable Property | 70 assisted | — |
| COBBLESTONE APTS | 870 S BEACH BLVD, ANAHEIM 92804 | LIHTC Affordable Property | 63 assisted | — |
| COMMUNITY GARDEN TOWERS | 3919 W GARDEN GROVE BLVD, ORANGE 92868 | LIHTC Affordable Property | 332 assisted | — |
| COMPASS ROSE FKA RICHMAN PARK FAMILY APARTMENTS | 400, 324, 312 W. VALENCIA; 524 S. FORD; 411 WEST AVE., FULLERTON 92832 | LIHTC Affordable Property | 45 assisted | — |
| CONTINENTAL GARDENS APTS | 8101 CERRITOS AVE, STANTON 90680 | LIHTC Affordable Property | 298 assisted | — |
HUD records identify this as an affordable or assisted housing property. Current vacancies, eligibility and voucher policies must be confirmed directly with property management.
How to apply
- Contact the administering housing authority named above. Only they can tell you whether a waiting list is open.
- Check the income limits in the table above for your household size. Income is one factor, not the whole test.
- Ask about local preferences. Many authorities prioritise applicants who live or work in the area, veterans, people with disabilities, or families experiencing homelessness.
- Ask for the landlord list. Most authorities keep a list of owners who have accepted vouchers before. It is usually free and rarely published online.
Related housing resources
Other counties in California
Income limits and Fair Market Rents are set per county, so if you are near a county line check the guide for the county you actually live in.
Where this information comes from
| Dataset | Published by | Source last refreshed | We last synced |
|---|---|---|---|
| HUD Public Housing Authorities | U.S. Department of Housing and Urban Development | 18 August 2026 | 22 September 2026 |
| HUD Section 8 Income Limits FY2026 | U.S. Department of Housing and Urban Development, Office of Policy Development and Research | not published by the provider | 22 September 2026 |
| HUD Fair Market Rents | U.S. Department of Housing and Urban Development | 30 September 2025 | 22 September 2026 |
| HUD Multifamily Properties – Assisted | U.S. Department of Housing and Urban Development | 21 July 2026 | 22 September 2026 |
| HUD Public Housing Developments | U.S. Department of Housing and Urban Development | 21 July 2026 | 22 September 2026 |
| HUD Low-Income Housing Tax Credit Properties | U.S. Department of Housing and Urban Development | 14 May 2025 | 22 September 2026 |
These are federal administrative datasets. They record which properties receive a subsidy and which organisations administer which programs. They do not record vacancies, waiting-list status, or whether a landlord will accept a Housing Choice Voucher. Those things change constantly and can only be confirmed by contacting the housing authority or the property directly.
Important
Section8Finder is an independent information resource. We do not administer vouchers, we do not accept or process applications, and we cannot place anyone in housing. Applying through a housing authority is free — if any site asks you to pay to apply for Section 8, do not pay.
Income limits and Fair Market Rents are set by HUD and are revised at least annually. Eligibility is determined by the administering housing authority, which applies rules beyond income alone, including deductions, assets, household composition, citizenship or eligible immigration status, screening criteria and local preferences.
