Public housing agency · HUD code IL002
Chicago Housing Authority
Chicago Housing Authority is a public housing authority recorded by HUD under participant code IL002. This profile is built from HUD's own Public Housing Authorities dataset. Data last updated October 4, 2026.
- Housing Choice Vouchers
- 61,049
- Public housing units
- 19,250
- Waiting list
- Status unverified
- 2-bedroom Fair Market Rent
- $2,011
Waiting list status
Unknown — check the official site. We have not verified this list, and waiting lists often open for only a few days. Check the authority’s official website or call (312) 742-8500 before you apply.
Programs and size
HUD records this authority as operating a Combined program with 61,049 Housing Choice Voucher units and 19,250 public housing units.
Where it operates
Federal records place this authority's public housing in Cook. Voucher jurisdiction can be broader than the places where an authority owns property, so confirm coverage for your address directly with the authority.
Cities with public housing operated by this authority: Chicago.
Public housing developments
Developments operated by this authority
Public housing developments recorded by HUD under this authority's participant code.
| Property | Address | Classification | Units | Phone |
|---|---|---|---|---|
| 4400 Grove | 4424 S Cottage Grove Ave, Chicago 60653 | Public Housing Development | 84 total | (312) 742-8500 |
| ABLA | 1334 W 14th St, Chicago 60608 | Public Housing Development | 330 total | (312) 742-8500 |
| Ada S. Dennison-McKinley Apartments | 661 E 69th St, Chicago 60637 | Public Housing Development | 123 total | (312) 742-8500 |
| Alfreda Barnett Duster Apartments | 150 S Campbell Ave, Chicago 60612 | Public Housing Development | 126 total | (312) 742-8500 |
| ALTGELD GARDENS I | 700 E 133rd Pl, Chicago 60827 | Public Housing Development | 1533 total | (312) 742-8500 |
| ARMOUR SQUARE | 3216 S Wentworth Ave, Chicago 60616 | Public Housing Development | 378 total | (312) 742-8500 |
| BRIDGEPORT HOMES | 841 W 32nd St, Chicago 60608 | Public Housing Development | 121 total | (312) 742-8500 |
| Britton Budd | 501 W Surf St, Chicago 60657 | Public Housing Development | 173 total | (312) 742-8500 |
| Casa Queretaro | 2012 W 17th St, Chicago 60608 | Public Housing Development | 45 total | (312) 742-8500 |
| City Gardens | 316 S Maplewood Ct, Chicago 60612 | Public Housing Development | 76 total | (312) 742-8500 |
| Clybourn 1200 | 454 W Division St, Chicago 60610 | Public Housing Development | 84 total | (312) 742-8500 |
| Coleman Place | 125 E Pershing Rd, Chicago 60653 | Public Housing Development | 118 total | (312) 742-8500 |
| DEARBORN HOMES | 2910 S Dearborn St, Chicago 60616 | Public Housing Development | 664 total | (312) 742-8500 |
| Domain Lofts | 900 N Kingsbury St, Chicago 60610 | Public Housing Development | 248 total | (312) 742-8500 |
| Dorchester Artist Housing | 6950 S Harper Ave, Chicago 60637 | Public Housing Development | 32 total | (312) 742-8500 |
| Ella Flagg Young Apartments | 4645 N Sheridan Rd, Chicago 60640 | Public Housing Development | 436 total | (312) 742-8500 |
| FLANNERY APARTMENTS | 1531 N Clybourn Ave, Chicago 60610 | Public Housing Development | 251 total | (312) 742-8500 |
| Fountain View | 1335 S Independence Blvd, Chicago 60623 | Public Housing Development | 45 total | (312) 742-8500 |
| Francis Cabrini RowHouse | 815 N Cambridge Ave, Chicago 60610 | Public Housing Development | 575 total | (312) 742-8500 |
| FRANK LOWDEN HOMES | 244A W 95th St, Chicago 60628 | Public Housing Development | 125 total | (312) 742-8500 |
| Gwendolyn Place | 109 E 43rd St, Chicago 60653 | Public Housing Development | 69 total | (312) 742-8500 |
| Hansberry Square | 30 W 40th Pl, Chicago 60609 | Public Housing Development | 181 total | (312) 742-8500 |
| HILLIARD FAMILY-HOLSTEN P1 | 2031 S Clark St, Chicago 60616 | Public Housing Development | 151 total | (312) 742-8500 |
| HILLIARD FAMILY-HOLSTEN P2 | 2030 S State St, Chicago 60616 | Public Housing Development | 151 total | (312) 742-8500 |
| HILLIARD SENIOR-HOLSTEN P1 | 2111 S Clark St, Chicago 60616 | Public Housing Development | 176 total | (312) 742-8500 |
| HILLIARD SENIOR-HOLSTEN P2 | 30 W Cermak Rd, Chicago 60616 | Public Housing Development | 176 total | (312) 742-8500 |
| HORNER WESTHAVEN | 1815 W Monroe St, Chicago 60612 | Public Housing Development | 387 total | (312) 742-8500 |
| Jackson Square West End | 310 S Western Ave, Chicago 60612 | Public Housing Development | 92 total | (312) 742-8500 |
| Jazz on the Boulevard | 4168 S Drexel Blvd, Chicago 60653 | Public Housing Development | 127 total | (312) 742-8500 |
| JULIA LATHROP | 2764 N Hoyne Ave, Chicago 60647 | Public Housing Development | 172 total | (312) 742-8500 |
| Kenmore Apartments | 5040 N Kenmore Ave, Chicago 60640 | Public Housing Development | 100 total | (312) 742-8500 |
| Keystone Place | 6336 S Ingleside Ave, Chicago 60637 | Public Housing Development | 71 total | (312) 742-8500 |
| LAKE PARK PLACE | 3939 S Lake Park Ave, Chicago 60653 | Public Housing Development | 280 total | (312) 742-8500 |
| LANGSTON | 734 E Bowen Ave, Chicago 60653 | Public Housing Development | 118 total | (312) 742-8500 |
| LAWNDALE GARDENS | 2700 W 26th St, Chicago 60608 | Public Housing Development | 116 total | (312) 742-8500 |
| Lidia Pucinska Apartments | 847 N Greenview Ave, Chicago 60642 | Public Housing Development | 378 total | (312) 742-8500 |
| Lofts on Arthington | 3301 W Arthington St, Chicago 60624 | Public Housing Development | 181 total | (312) 742-8500 |
| Mahalia Jackson Apartments | 9141 S South Chicago Ave, Chicago 60617 | Public Housing Development | 280 total | (312) 742-8500 |
| Mahalia Place | 106 E 43rd St, Chicago 60653 | Public Housing Development | 110 total | (312) 742-8500 |
| Maria Diaz Martinez Apartments | 2111 N Halsted St, Chicago 60614 | Public Housing Development | 312 total | (312) 742-8500 |
| Mary Hartwell Catherwood Apartments | 3930 N Clark St, Chicago 60613 | Public Housing Development | 356 total | (312) 742-8500 |
| Mary Jane Richardson-Jones Apartments | 4930 S Langley Ave, Chicago 60615 | Public Housing Development | 266 total | (312) 742-8500 |
| MOHAWK NORTH | 1441 N Larrabee St, Chicago 60610 | Public Housing Development | 48 total | (312) 742-8500 |
| North Town Village | 1311 N Halsted St, Chicago 60642 | Public Housing Development | 117 total | (312) 742-8500 |
| North Town Village II | 720 W Scott St, Chicago 60610 | Public Housing Development | 139 total | (312) 742-8500 |
| Oakwood Shores (P2 B1) | 518 E 38th Pl, Chicago 60653 | Public Housing Development | 75 total | (312) 742-8500 |
| Oakwood Shores 1A | 3851 S Cottage Grove Ave, Chicago 60653 | Public Housing Development | 163 total | (312) 742-8500 |
| Oakwood Shores 1B | 743 E 38th St, Chicago 60653 | Public Housing Development | 162 total | (312) 742-8500 |
| Oakwood Shores 2A | 3711 S Vincennes Ave, Chicago 60653 | Public Housing Development | 199 total | (312) 742-8500 |
| Oakwood Shores Phase 2B2/508 Pershing | 508 E Pershing Rd, Chicago 60653 | Public Housing Development | 53 total | (312) 742-8500 |
| Oakwood Shores Phase 2C | 3753 S Cottage Grove Ave, Chicago 60653 | Public Housing Development | 48 total | (312) 742-8500 |
| Oakwood Shores Phase 2D | 811 E 38th Pl, Chicago 60653 | Public Housing Development | 66 total | (312) 742-8500 |
| Ogden Commons A2 | 1312 S Talman Ave, Chicago 60608 | Public Housing Development | 75 total | (312) 742-8500 |
| Old Town Village West | 343 W Old Town Ct, Chicago 60610 | Public Housing Development | 222 total | (312) 742-8500 |
| OLDTOWN SQUARE | 247 W Scott St, Chicago 60610 | Public Housing Development | 74 total | (312) 742-8500 |
| Orchard Park | 845 N Kingsbury St, Chicago 60610 | Public Housing Development | 355 total | (312) 742-8500 |
| Park Boulevard 1B | 3506 S State St, Chicago 60609 | Public Housing Development | 143 total | (312) 742-8500 |
| Park Boulevard 2A | 3622 S State St, Chicago 60609 | Public Housing Development | 128 total | (312) 742-8500 |
| Park Boulevard IIB | 3720 S Dearborn St, Chicago 60609 | Public Housing Development | 108 total | (312) 742-8500 |
| Park Douglas Phase I | 2645 W 12th Pl, Chicago 60608 | Public Housing Development | 137 total | (312) 742-8500 |
| Parkside IIB Rental | 459 W Division St, Chicago 60610 | Public Housing Development | 106 total | (312) 742-8500 |
| Parkside of Old Town | 437 W Division St, Chicago 60610 | Public Housing Development | 263 total | (312) 742-8500 |
| Parkside of Old Town P2A | 544 W Oak St, Chicago 60610 | Public Housing Development | 112 total | (312) 742-8500 |
| Parkside Phase 1B Rental | 545 W Division St, Chicago 60610 | Public Housing Development | 111 total | (312) 742-8500 |
| Pomeroy Apartments | 5650 N Kenmore Ave, Chicago 60660 | Public Housing Development | 104 total | (312) 742-8500 |
| Presbyterian Homes | 3801 N Pine Grove Ave, Chicago 60613 | Public Housing Development | 84 total | (312) 742-8500 |
| QUINCY | 713 E 43rd St, Chicago 60653 | Public Housing Development | 109 total | (312) 742-8500 |
| Region 1 Large (50+) Units | 925 N California Ave, Chicago 60622 | Public Housing Development | 51 total | (312) 742-8500 |
| Region 1 Medium (7-49) Units | 3717 W Wilson Ave, Chicago 60625 | Public Housing Development | 188 total | (312) 742-8500 |
| Region 1 Single Units | 2243 N Lister Ave, Chicago 60614 | Public Housing Development | 113 total | (312) 742-8500 |
| Region 1 Small (2-6) Units | 420 W North Ave, Chicago 60610 | Public Housing Development | 1132 total | (312) 742-8500 |
| Region 2 Medium (7-49) Units | 1404 S Homan Ave, Chicago 60623 | Public Housing Development | 181 total | (312) 742-8500 |
| Region 2 Single Units | 5400 W Grace St, Chicago 60641 | Public Housing Development | 71 total | (312) 742-8500 |
| Region 2 Small (2-6) Units | 5946 W Gunnison St, Chicago 60630 | Public Housing Development | 442 total | (312) 742-8500 |
| Region 3 Large (50+) Units | 7120 S Merrill Ave, Chicago 60649 | Public Housing Development | 49 total | (312) 742-8500 |
| Region 3 Medium (7-49) Units | 4525 S Lake Park Ave, Chicago 60653 | Public Housing Development | 30 total | (312) 742-8500 |
| Region 3 Single Units | 2245 S Stewart Ave, Chicago 60616 | Public Housing Development | 46 total | (312) 742-8500 |
| Region 3 Small (2-6) Units | 4246 S Drexel Blvd, Chicago 60653 | Public Housing Development | 248 total | (312) 742-8500 |
| Region 4 Medium (7-49) Units | 7730 S Sth Shr Dr, Chicago 60649 | Public Housing Development | 45 total | (312) 742-8500 |
| Region 4 Single Units | 7832 S Merrill Ave, Chicago 60649 | Public Housing Development | 92 total | (312) 742-8500 |
| Region 4 Small (2-6) Units | 934 W 71st St, Chicago 60621 | Public Housing Development | 286 total | (312) 742-8500 |
| RENAISSANCE NORTH | 551 W North Ave, Chicago 60610 | Public Housing Development | 59 total | (312) 742-8500 |
| Roosevelt Square Phase II | 1236 W Roosevelt Rd, Chicago 60608 | Public Housing Development | 177 total | (312) 742-8500 |
| Rosenwald Courts Apartments | 4642 S Michigan Ave, Chicago 60653 | Public Housing Development | 206 total | (312) 742-8500 |
| Savoy Square | 4434 S State St, Chicago 60609 | Public Housing Development | 138 total | (312) 742-8500 |
| Shops and Lofts at 47th | 747 E 47th St, Chicago 60653 | Public Housing Development | 96 total | (312) 742-8500 |
| SS Region 3 | 347 W 42nd St, Chicago 60609 | Public Housing Development | 31 total | (312) 742-8500 |
| St Edmunds Oasis Apartments | 6106 S Prairie Ave, Chicago 60637 | Public Housing Development | 58 total | (312) 742-8500 |
| St. Edmunds Meadows | 6141 S Wabash Ave, Chicago 60637 | Public Housing Development | 56 total | (312) 742-8500 |
| Sullivan Station | 1060 E 41st St, Chicago 60653 | Public Housing Development | 132 total | (312) 742-8500 |
| Taylor Street Apartments | 1342 W Taylor St, Chicago 60607 | Public Housing Development | 73 total | (312) 742-8500 |
| The Pershing | 3845 S State St, Chicago 60609 | Public Housing Development | 80 total | (312) 742-8500 |
| TRUMBULL PARK HOMES | 10551 S Yates Ave, Chicago 60617 | Public Housing Development | 454 total | (312) 742-8500 |
| WASHINGTON PARK | 4008 S Prairie Ave, Chicago 60653 | Public Housing Development | 245 total | (312) 742-8500 |
| WENTWORTH GARDENS | 239 W 37th Pl, Chicago 60609 | Public Housing Development | 335 total | (312) 742-8500 |
| West End | 2642 W Monroe St, Chicago 60612 | Public Housing Development | 33 total | (312) 742-8500 |
| West End Phase II | 217 S Campbell Ave, Chicago 60612 | Public Housing Development | 112 total | (312) 742-8500 |
| WESTHAVEN PARK | 151 N Bell Ave, Chicago 60612 | Public Housing Development | 155 total | (312) 742-8500 |
| Westhaven Park Phase IIB | 1830 W Maypole Ave, Chicago 60612 | Public Housing Development | 127 total | (312) 742-8500 |
| Westhaven Park Phase IIC | 1904 W Maypole Ave, Chicago 60612 | Public Housing Development | 92 total | (312) 742-8500 |
| WHP TOWER | 100 N Hermitage Ave, Chicago 60612 | Public Housing Development | 113 total | (312) 742-8500 |
| WICKER PARK ANNEX | 2020 W Schiller St, Chicago 60622 | Public Housing Development | 223 total | (312) 742-8500 |
| Zelda Ormes Apartments | 116 W Elm St, Chicago 60610 | Public Housing Development | 263 total | (312) 742-8500 |
HUD records identify this as an affordable or assisted housing property. Current vacancies, eligibility and voucher policies must be confirmed directly with property management.
FY2026 income limits for Cook County
Cook County is in HUD’s Chicago-Joliet-Naperville, IL HUD Metro FMR Area income-limit area (FY2026 median family income $121,500).
| Household size | Very low income (50%) |
|---|---|
| 1 person | $42,550 |
| 2 people | $48,600 |
| 3 people | $54,700 |
| 4 people | $60,750 |
| 5 people | $65,650 |
| 6 people | $70,500 |
| 7 people | $75,350 |
| 8 people | $80,200 |
| Household size | Extremely low income (30%) | Very low income (50%) | Low income (80%) |
|---|---|---|---|
| 1 person | $25,550 | $42,550 | $68,050 |
| 2 people | $29,200 | $48,600 | $77,800 |
| 3 people | $32,850 | $54,700 | $87,500 |
| 4 people | $36,450 | $60,750 | $97,200 |
| 5 people | $39,400 | $65,650 | $105,000 |
| 6 people | $44,360 | $70,500 | $112,800 |
| 7 people | $50,040 | $75,350 | $120,550 |
| 8 people | $55,720 | $80,200 | $128,350 |
Voucher eligibility generally starts at the very low income (50%) limit (how income limits work).
How to apply
Contact the authority directly
Using the phone number or website above. Applications are always free — if any site asks you to pay to apply for Section 8, do not pay.
Ask whether the waiting list is open
This is the single question no dataset can answer for you.
Check the income limits
For the county you live in. Income is one factor, not the whole test.
Ask about local preferences
Many authorities prioritise applicants who live or work in the area, veterans, people with disabilities, or households experiencing homelessness.
Ask for the landlord list
Most authorities keep a list of owners who have accepted vouchers before, and it is rarely published online.
Contact
- Address
- 60 E Van Buren St, Chicago, IL 60605
- Phone
- (312) 742-8500
- CHACETeam@thecha.org
Where this information comes from
- HUD Public Housing Authorities · U.S. Department of Housing and Urban Development · source updated 18 August 2026 · retrieved 22 September 2026
- HUD Public Housing Developments · U.S. Department of Housing and Urban Development · source updated 21 July 2026 · retrieved 22 September 2026
- HUD Fair Market Rents FY2027 · U.S. Department of Housing and Urban Development, Office of Policy Development and Research (HUD User) · source updated 1 September 2026 · retrieved 4 October 2026
- HUD Section 8 Income Limits FY2026 · U.S. Department of Housing and Urban Development, Office of Policy Development and Research · source updated not published by the provider · retrieved 22 September 2026
Sources: HUD Public Housing Authorities (retrieved 22 September 2026); HUD Public Housing Developments (retrieved 22 September 2026); HUD Fair Market Rents FY2027 (retrieved 4 October 2026); HUD Section 8 Income Limits FY2026 (retrieved 22 September 2026).
These federal datasets do not show vacancies, waiting-list status or whether a landlord accepts vouchers (about our data).
Last verified: HUD last refreshed its housing-authority dataset on 18 August 2026; this record was last confirmed in HUD’s data on 22 September 2026; contact details have not yet been checked against the authority’s own website.