Public housing agency · HUD code NY005
New York City Housing Authority
New York City Housing Authority is a public housing authority recorded by HUD under participant code NY005. This profile is built from HUD's own Public Housing Authorities dataset. Data last updated October 4, 2026.
- Housing Choice Vouchers
- 122,815
- Public housing units
- 145,464
- Waiting list
- Status unverified
- 2-bedroom Fair Market Rent
- $2,971
Waiting list status
Unknown — check the official site. We have not verified this list, and waiting lists often open for only a few days. Check the authority’s official website or call (212) 306-3000 before you apply.
Programs and size
HUD records this authority as operating a Combined program with 122,815 Housing Choice Voucher units and 145,464 public housing units.
Where it operates
Federal records place this authority's public housing in Kings, Richmond, Bronx, Queens, New York. Voucher jurisdiction can be broader than the places where an authority owns property, so confirm coverage for your address directly with the authority.
Cities with public housing operated by this authority: Bronx, Brooklyn, Manhattan, New York, Queens, Staten Island.
Public housing developments
Developments operated by this authority
Public housing developments recorded by HUD under this authority's participant code.
| Property | Address | Classification | Units | Phone |
|---|---|---|---|---|
| 1070 Washington Avenue | 1070 Washington Ave, Bronx 10456 | Public Housing Development | 49 total | (212) 306-3000 |
| ALBANY I & II | 1191 Park Pl, Brooklyn 11213 | Public Housing Development | 1220 total | (212) 306-3000 |
| AMSTERDAM | 530 W 55th St, New York 10019 | Public Housing Development | 1459 total | (212) 306-3000 |
| AMSTERDAM ADDITION | 240 W 65th St, New York 10023 | Public Housing Development | 174 total | (212) 306-3000 |
| ANDREW JACKSON | 3135 Park Ave, Bronx 10451 | Public Housing Development | 1711 total | (212) 306-3000 |
| ASTORIA | 320 27th Ave, Queens 11102 | Public Housing Development | 1103 total | (212) 306-3000 |
| BAISLEY PARK | 9233 170th St, Queens 11433 | Public Housing Development | 894 total | (212) 306-3000 |
| BARUCH | 72 Columbia St Apt, New York 10002 | Public Housing Development | 2389 total | (212) 306-3000 |
| BCH.41 ST/BCH. CHANNEL DR | 438 Beach 40th St, Queens 11691 | Public Housing Development | 712 total | (212) 306-3000 |
| BORINQUEN PLAZA STAGE I | 60 Moore St, Brooklyn 11206 | Public Housing Development | 934 total | (212) 306-3000 |
| BREUKELEN | 757 E 103rd St, Brooklyn 11236 | Public Housing Development | 1594 total | (212) 306-3000 |
| BREVOORT | 1865 Fulton St, Brooklyn 11233 | Public Housing Development | 894 total | (212) 306-3000 |
| BRONX RIVER & ADDITION | 1350 Manor Ave, Bronx 10472 | Public Housing Development | 1550 total | (212) 306-3000 |
| BROWNSVILLE | 275 Blake Ave, Brooklyn 11212 | Public Housing Development | 1324 total | (212) 306-3000 |
| BUSHWICK | 24 Humboldt St, Brooklyn 11206 | Public Housing Development | 1220 total | (212) 306-3000 |
| BUTLER | 1348 Webster Ave, Bronx 10456 | Public Housing Development | 1475 total | (212) 306-3000 |
| CARVER | 65 E 99th St, New York 10029 | Public Housing Development | 1246 total | (212) 306-3000 |
| CASTLE HILL | 535 Havemeyer Ave, Bronx 10473 | Public Housing Development | 2022 total | (212) 306-3000 |
| CHELSEA | 415 W 25th St, New York 10001 | Public Housing Development | 425 total | (212) 306-3000 |
| CLAREMONT GROUP IV | 1020 College Ave, Bronx 10456 | Public Housing Development | 738 total | (212) 306-3000 |
| Clason Point | 1660 Story Ave, Bronx 10473 | Public Housing Development | 400 total | (212) 306-3000 |
| COOPER PARK | 401 Morgan Ave, Brooklyn 11211 | Public Housing Development | 699 total | (212) 306-3000 |
| CYPRESS HILLS | 1230 Sutter Ave, Brooklyn 11208 | Public Housing Development | 1506 total | (212) 306-3000 |
| DANIEL WEBSTER | 1260 Webster Ave Apt, Bronx 10456 | Public Housing Development | 812 total | (212) 306-3000 |
| DE HOSTOS APARTMENTS | 201 W 93rd St, New York 10025 | Public Housing Development | 978 total | (212) 306-3000 |
| DE WITT CLINTON | 1760 Lexington Ave, New York 10029 | Public Housing Development | 748 total | (212) 306-3000 |
| DREW HAMILTON | 200 W 143rd St, New York 10030 | Public Housing Development | 1211 total | (212) 306-3000 |
| DYCKMAN | 3716 10th Ave, New York 10034 | Public Housing Development | 1166 total | (212) 306-3000 |
| EAST RIVER | 420 E 105th St, New York 10029 | Public Housing Development | 1555 total | (212) 306-3000 |
| ELEANOR ROOSEVELT I | 109 Lewis Ave, Brooklyn 11206 | Public Housing Development | 1102 total | (212) 306-3000 |
| FARRAGUT | 237 Nassau St, Brooklyn 11201 | Public Housing Development | 1389 total | (212) 306-3000 |
| FHA REPOSSESSED HOUSES V | 305 Atkins Ave, Brooklyn 11208 | Public Housing Development | 199 total | (212) 306-3000 |
| FOREST | 750 E 163rd St, Bronx 10456 | Public Housing Development | 1965 total | (212) 306-3000 |
| FREDERICK DOUGLASS & ADD. | 870 Columbus Ave, New York 10025 | Public Housing Development | 2350 total | (212) 306-3000 |
| GEN. CHARLES W. BERRY | 1754 Richmond Rd, Staten Island 10306 | Public Housing Development | 1008 total | (212) 306-3000 |
| GENERAL GRANT | 3170 Broadway, New York 10027 | Public Housing Development | 1940 total | (212) 306-3000 |
| GEORGE WASHINGTON | 110 E 99th St, New York 10029 | Public Housing Development | 1960 total | (212) 306-3000 |
| GERALD J.CAREY GARDENS | 2946 W 23rd St, Brooklyn 11224 | Public Housing Development | 1254 total | (212) 306-3000 |
| GLENWOOD | 937 E 56th St, Brooklyn 11234 | Public Housing Development | 1186 total | (212) 306-3000 |
| GOUVERNEUR MORRIS I | 1465 Washington Ave Apt, Bronx 10456 | Public Housing Development | 1886 total | (212) 306-3000 |
| GOVERNOR SMITH | 20 Catherine Slip, New York 10038 | Public Housing Development | 1934 total | (212) 306-3000 |
| GOWANUS | 417 Baltic St, Brooklyn 11217 | Public Housing Development | 1134 total | (212) 306-3000 |
| GRAVESEND | 2950 W 35th St, Brooklyn 11224 | Public Housing Development | 1323 total | (212) 306-3000 |
| HAMMEL | 7115 Beach Channel Dr, Queens 11692 | Public Housing Development | 879 total | (212) 306-3000 |
| HERBERT H. LEHMAN VILLAGE | 80 E 110th St, New York 10029 | Public Housing Development | 617 total | (212) 306-3000 |
| HIGHBRDGE REHAB/ANDERSON AVE | 1143 Longfellow Ave, Bronx 10459 | Public Housing Development | 20 total | (212) 306-3000 |
| HIGHBRIDGE GARDENS | 1075 University Ave, Bronx 10452 | Public Housing Development | 699 total | (212) 306-3000 |
| HOWARD | 275 Livonia Ave, Brooklyn 11212 | Public Housing Development | 1812 total | (212) 306-3000 |
| HYLAN | 131 Moore St, Brooklyn 11206 | Public Housing Development | 209 total | (212) 306-3000 |
| INGERSOLL | 46 Saint Edwards St, Brooklyn 11205 | Public Housing Development | 1712 total | (212) 306-3000 |
| J.L. ELLIOT | 288 10th Ave, New York 10001 | Public Housing Development | 686 total | (212) 306-3000 |
| J.W. JOHNSON | 1839 Lexington Ave, New York 10029 | Public Housing Development | 1296 total | (212) 306-3000 |
| JACOB RIIS | 178 Avenue D, New York 10009 | Public Housing Development | 1764 total | (212) 306-3000 |
| JAMES MONROE | 1785 Story Ave, Bronx 10473 | Public Housing Development | 1101 total | (212) 306-3000 |
| JEFFERSON | 320 E 115th St, New York 10029 | Public Housing Development | 1488 total | (212) 306-3000 |
| JOHN ADAMS | 680 Tinton Ave, Bronx 10455 | Public Housing Development | 925 total | (212) 306-3000 |
| JOHN P. MITCHEL | 225 Willis Ave, Bronx 10454 | Public Housing Development | 1730 total | (212) 306-3000 |
| JUSTICE SONIA SOTOMAYOR HOUSES | 2125 Glebe Ave, Bronx 10462 | Public Housing Development | 1722 total | (212) 306-3000 |
| KING TOWERS | 1370 5th Ave, New York 10026 | Public Housing Development | 1374 total | (212) 306-3000 |
| KINGSBOROUGH | 447 Kingsborough 4th Walk, Brooklyn 11233 | Public Housing Development | 1344 total | (212) 306-3000 |
| LA GUARDIA | 286 South St, Manhattan 10002 | Public Housing Development | 1491 total | (212) 306-3000 |
| LAFAYETTE | 433 Lafayette Ave Apt, Brooklyn 11238 | Public Housing Development | 882 total | (212) 306-3000 |
| LANGSTON HUGHES APTS | 393 Powell St, Brooklyn 11212 | Public Housing Development | 1025 total | (212) 306-3000 |
| LAVANBURG HOMES | Manhattan 10002 | Public Housing Development | 102 total | (212) 306-3000 |
| LESTER W. PATTERSON | 281 E 143rd St, Bronx 10451 | Public Housing Development | 1788 total | (212) 306-3000 |
| LEWIS H. LATIMER GARDENS | 3425 Linden Pl Apt, Queens 11354 | Public Housing Development | 918 total | (212) 306-3000 |
| LINCOLN | 60 E 135th St, New York 10037 | Public Housing Development | 1282 total | (212) 306-3000 |
| LOUIS HEATON PINK | 1209 Loring Ave, Brooklyn 11208 | Public Housing Development | 1500 total | (212) 306-3000 |
| LOWER EAST SIDE II | 251 E 3rd St, New York 10009 | Public Housing Development | 474 total | (212) 306-3000 |
| LOWER EAST SIDE III | 154 W 84th St, New York 10024 | Public Housing Development | 104 total | (212) 306-3000 |
| MARBLE HILL | 5210 Broadway, Bronx 10463 | Public Housing Development | 1682 total | (212) 306-3000 |
| MARCUS GARVEY (GROUP A) | 10 Amboy St, Brooklyn 11212 | Public Housing Development | 520 total | (212) 306-3000 |
| MARCY | 542 Marcy Ave, Brooklyn 11206 | Public Housing Development | 1706 total | (212) 306-3000 |
| MARINERS HARBOR | 20 Roxbury St, Staten Island 10303 | Public Housing Development | 606 total | (212) 306-3000 |
| MARLBORO | 29 Avenue W, Brooklyn 11223 | Public Housing Development | 1765 total | (212) 306-3000 |
| MELROSE | 321 E 153rd St, Bronx 10451 | Public Housing Development | 1023 total | (212) 306-3000 |
| MILL BROOK & EXTENSION | 600 E 137th St, Bronx 10454 | Public Housing Development | 1379 total | (212) 306-3000 |
| MOTT HAVEN | 383 E 141st St Apt, Bronx 10454 | Public Housing Development | 991 total | (212) 306-3000 |
| NATHAN STRAUS | 224 E 28th St, New York 10016 | Public Housing Development | 267 total | (212) 306-3000 |
| NOSTRAND | 2263 Batchelder St, Brooklyn 11229 | Public Housing Development | 2201 total | (212) 306-3000 |
| OCEANBAY APARTMENTS (OCEANSIDE) | 306 Beach 56th St, Queens 11692 | Public Housing Development | 417 total | (212) 306-3000 |
| PARKSIDE | 712 E Gun Hill Rd, Bronx 10467 | Public Housing Development | 1611 total | (212) 306-3000 |
| PELHAM PARKWAY | 910 Mace Ave, Bronx 10469 | Public Housing Development | 1265 total | (212) 306-3000 |
| POLO GROUNDS TOWERS | 2931 8th Ave, New York 10039 | Public Housing Development | 1613 total | (212) 306-3000 |
| POMONOK | 7040 Parsons Blvd, Queens 11365 | Public Housing Development | 2069 total | (212) 306-3000 |
| PROSPECT PLAZA PHASE I | 1765 Prospect Pl, Brooklyn 11233 | Public Housing Development | 110 total | (212) 306-3000 |
| PROSPECT PLAZA PHASE II | 396 Saratoga Ave, Brooklyn 11233 | Public Housing Development | 149 total | (212) 306-3000 |
| PSS Grandparent Family Apartments | 951 Prospect Ave, Bronx 10459 | Public Housing Development | 51 total | (212) 306-3000 |
| QUEENSBRIDGE | 4109 12th St, Queens 11101 | Public Housing Development | 1587 total | (212) 306-3000 |
| QUEENSBRIDGE | 4009 12th St Apt, Queens 11101 | Public Housing Development | 1534 total | (212) 306-3000 |
| RALPH J. RANGEL | 159-44 Harlem River Dr, New York 10039 | Public Housing Development | 983 total | (212) 306-3000 |
| Randolph South | 234 W 114th St Apt 111, New York 10026 | Public Housing Development | 168 total | (212) 306-3000 |
| RAVENSWOOD | 3550 21st St, Queens 11106 | Public Housing Development | 2163 total | (212) 306-3000 |
| RED HOOK I (EAST) | 624 Clinton St, Brooklyn 11231 | Public Housing Development | 1405 total | (212) 306-3000 |
| RED HOOK II | 82 Dwight St, Brooklyn 11231 | Public Housing Development | 1464 total | (212) 306-3000 |
| REDFERN | 1302 Redfern Ave, Queens 11691 | Public Housing Development | 603 total | (212) 306-3000 |
| RICHMOND TERRACE | 145 Cassidy Pl, Staten Island 10301 | Public Housing Development | 866 total | (212) 306-3000 |
| ROBERT FULTON | 420 W 19th St, New York 10011 | Public Housing Development | 940 total | (212) 306-3000 |
| RUTGERS | 160 Madison St, New York 10002 | Public Housing Development | 721 total | (212) 306-3000 |
| SAINT MARYS PARK | 595 Trinity Ave, Bronx 10455 | Public Housing Development | 1007 total | (212) 306-3000 |
| SAMUEL GOMPERS | 100 Pitt St, New York 10002 | Public Housing Development | 1505 total | (212) 306-3000 |
| SEDGEWICK | 228 W Tremont Ave, Bronx 10453 | Public Housing Development | 931 total | (212) 306-3000 |
| SEN. ROBERT A. TAFT | 1365 5th Ave, New York 10029 | Public Housing Development | 1470 total | (212) 306-3000 |
| SEN. ROBERT F. WAGNER SR. | 20 Paladino Ave, New York 10035 | Public Housing Development | 2153 total | (212) 306-3000 |
| SETH LOW | 157 Belmont Ave, Brooklyn 11212 | Public Housing Development | 975 total | (212) 306-3000 |
| SOUNDVIEW | 1704 Seward Ave, Bronx 10473 | Public Housing Development | 1257 total | (212) 306-3000 |
| SOUTH BEACH | 70 New Ln, Staten Island 10305 | Public Housing Development | 697 total | (212) 306-3000 |
| SOUTH JAMAICA II | 10616 159th St, Queens 11433 | Public Housing Development | 1038 total | (212) 306-3000 |
| ST NICHOLAS | 230 W 129th St, New York 10027 | Public Housing Development | 1522 total | (212) 306-3000 |
| STANLEY ISAACS | 405 E 92nd St, New York 10128 | Public Housing Development | 1320 total | (212) 306-3000 |
| STAPLETON | 27 Warren St, Staten Island 10304 | Public Housing Development | 693 total | (212) 306-3000 |
| SUMNER | 303 Vernon Ave, Brooklyn 11206 | Public Housing Development | 1332 total | (212) 306-3000 |
| SURFSIDE GARDENS | 2926 W 25th St, Brooklyn 11224 | Public Housing Development | 1502 total | (212) 306-3000 |
| TAFT REHAB 201-203 W. 117 | 241 W 101st St, New York 10025 | Public Housing Development | 112 total | (212) 306-3000 |
| TAYLOR ST/WYTHE AVE | 626 Wythe Pl, Brooklyn 11249 | Public Housing Development | 525 total | (212) 306-3000 |
| THROGGS NECK | 560 Balcom Ave, Bronx 10465 | Public Housing Development | 1720 total | (212) 306-3000 |
| TOMPKINS | 760 Park Ave, Brooklyn 11206 | Public Housing Development | 1045 total | (212) 306-3000 |
| UNITY PLAZA SITES 4-27 | 390 Georgia Ave, Brooklyn 11207 | Public Housing Development | 857 total | (212) 306-3000 |
| VAN DYKE I | 414 Sutter Ave, Brooklyn 11212 | Public Housing Development | 1600 total | (212) 306-3000 |
| VANDALIA AVENUE | 77 Vandalia Ave, Brooklyn 11239 | Public Housing Development | 286 total | (212) 306-3000 |
| VLADECK | 622 Water St, New York 10002 | Public Housing Development | 1763 total | (212) 306-3000 |
| WALD | 30 Avenue D, New York 10009 | Public Housing Development | 1861 total | (212) 306-3000 |
| WEST FARMS ROAD | 1317 W Farms Rd, Bronx 10459 | Public Housing Development | 830 total | (212) 306-3000 |
| WHITMAN | 81 N Portland Ave, Brooklyn 11205 | Public Housing Development | 1638 total | (212) 306-3000 |
| WOODSIDE | 5030 Broadway, Queens 11377 | Public Housing Development | 1357 total | (212) 306-3000 |
| WYCKOFF GARDENS | 487 Carlton Ave Apt, Brooklyn 11238 | Public Housing Development | 827 total | (212) 306-3000 |
HUD records identify this as an affordable or assisted housing property. Current vacancies, eligibility and voucher policies must be confirmed directly with property management.
FY2026 income limits for New York County
New York County is in HUD’s New York, NY HUD Metro FMR Area income-limit area (FY2026 median family income $104,300).
| Household size | Very low income (50%) |
|---|---|
| 1 person | $59,400 |
| 2 people | $67,850 |
| 3 people | $76,350 |
| 4 people | $84,800 |
| 5 people | $91,600 |
| 6 people | $98,400 |
| 7 people | $105,200 |
| 8 people | $111,950 |
| Household size | Extremely low income (30%) | Very low income (50%) | Low income (80%) |
|---|---|---|---|
| 1 person | $35,650 | $59,400 | $95,000 |
| 2 people | $40,750 | $67,850 | $108,600 |
| 3 people | $45,850 | $76,350 | $122,150 |
| 4 people | $50,900 | $84,800 | $135,700 |
| 5 people | $55,000 | $91,600 | $146,600 |
| 6 people | $59,050 | $98,400 | $157,450 |
| 7 people | $63,150 | $105,200 | $168,300 |
| 8 people | $67,200 | $111,950 | $179,150 |
Voucher eligibility generally starts at the very low income (50%) limit (how income limits work).
How to apply
Contact the authority directly
Using the phone number or website above. Applications are always free — if any site asks you to pay to apply for Section 8, do not pay.
Ask whether the waiting list is open
This is the single question no dataset can answer for you.
Check the income limits
For the county you live in. Income is one factor, not the whole test.
Ask about local preferences
Many authorities prioritise applicants who live or work in the area, veterans, people with disabilities, or households experiencing homelessness.
Ask for the landlord list
Most authorities keep a list of owners who have accepted vouchers before, and it is rarely published online.
Contact
- Address
- 90 Church St, New York, NY 10007
- Phone
- (212) 306-3000
- nycha_gm@nycha.nyc.gov
Where this information comes from
- HUD Public Housing Authorities · U.S. Department of Housing and Urban Development · source updated 18 August 2026 · retrieved 22 September 2026
- HUD Public Housing Developments · U.S. Department of Housing and Urban Development · source updated 21 July 2026 · retrieved 22 September 2026
- HUD Fair Market Rents FY2027 · U.S. Department of Housing and Urban Development, Office of Policy Development and Research (HUD User) · source updated 1 September 2026 · retrieved 4 October 2026
- HUD Section 8 Income Limits FY2026 · U.S. Department of Housing and Urban Development, Office of Policy Development and Research · source updated not published by the provider · retrieved 22 September 2026
Sources: HUD Public Housing Authorities (retrieved 22 September 2026); HUD Public Housing Developments (retrieved 22 September 2026); HUD Fair Market Rents FY2027 (retrieved 4 October 2026); HUD Section 8 Income Limits FY2026 (retrieved 22 September 2026).
These federal datasets do not show vacancies, waiting-list status or whether a landlord accepts vouchers (about our data).
Last verified: HUD last refreshed its housing-authority dataset on 18 August 2026; this record was last confirmed in HUD’s data on 22 September 2026; contact details have not yet been checked against the authority’s own website.